| 101 | Wellington | Chrissie | F | WPRO | 31 | GBR |
| 102 | McGlone | Samantha | F | WPRO | 29 | USA |
| 103 | Major | Kate | F | WPRO | 30 | USA |
| 104 | Lawn | Joanna | F | WPRO | 34 | NZL |
| 105 | Preston | Rebecca | F | WPRO | 29 | AUS |
| 106 | Keat | Rebekah | F | WPRO | 30 | AUS |
| 107 | Griesbauer | Dede | F | WPRO | 38 | USA |
| 108 | Cave | Leanda | F | WPRO | 30 | USA |
| 109 | Granger | Belinda | F | WPRO | 37 | AUS |
| 110 | Csomor | Erika | F | WPRO | 34 | HUN |
| 111 | Jones | Michellie | F | WPRO | 39 | USA |
| 112 | Gollnick | Heather | F | WPRO | 38 | USA |
| 113 | Norton | Tara | F | WPRO | 36 | CAN |
| 114 | Ficker | Desiree | F | WPRO | 31 | USA |
| 115 | Keller | Fernanda | F | WPRO | 45 | BRA |
| 116 | Kehr | Gina | F | WPRO | 39 | USA |
| 117 | Louison | Alexandra | F | WPRO | 26 | FRA |
| 118 | Ferguson | Gina | F | WPRO | 27 | NZL |
| 119 | Kraft | Nina | F | WPRO | 39 | GRD |
| 120 | Paul | Charlotte | F | WPRO | 35 | AUS |
| 121 | Imaizumi | Naomi | F | WPRO | 25 | JPN |
| 122 | Dogana | Martina | F | WPRO | 29 | ITA |
| 123 | Shea-Kenney | Caitlin | F | WPRO | 26 | USA |
| 124 | Matter | Sibylle | F | WPRO | 35 | CHE |
| 125 | Smyers | Karen | F | WPRO | 47 | USA |
| 126 | Wurtele | Heather | F | WPRO | 29 | CAN |
| 127 | Wallenhorst | Sandra | F | WPRO | 36 | DEU |
| 128 | Comerford | Bella | F | WPRO | 30 | CHE |
| 129 | Bevilaqua | Kate | F | WPRO | 31 | AUS |
| 130 | Meyers | Katya | F | WPRO | 28 | USA |
| 131 | Leder | Nicole | F | WPRO | 37 | DEU |
| 132 | Gordon | Jacqui | F | WPRO | 35 | USA |
| 133 | Albertazzi | Teri | F | WPRO | 36 | USA |
| 134 | Allan | Paolina | F | WPRO | 38 | CAN |
| 135 | Berasategui | Virginia | F | WPRO | 33 | ESP |
| 136 | Bij De Vaate | Heleen | F | WPRO | 34 | NLD |
| 137 | Boman | Tiina | F | WPRO | 31 | FIN |
| 138 | Cisarovska | Ladislava | F | WPRO | 35 | CHE |
| 139 | Cooper | Haley | F | WPRO | 28 | USA |
| 140 | Corbin | Linsey | F | WPRO | 27 | USA |
| 141 | Dansereau | Sylvie | F | WPRO | 41 | CAN |
| 142 | Docherty | Fiona | F | WPRO | 33 | NZL |
| 143 | Gross | Sara | F | WPRO | 32 | CAN |
| 144 | Harrison | Belinda | F | WPRO | 30 | AUS |
| 145 | Kolters | Charlotte | F | WPRO | 29 | DNK |
| 146 | Krebs | Meike | F | WPRO | 28 | DEU |
| 147 | Kujala | Wenke | F | WPRO | 32 | DEU |
| 148 | Loeffler | Kim | F | WPRO | 36 | USA |
| 149 | Miyazaki | Yasuko | F | WPRO | 31 | JPN |
| 150 | Oswin | Prue | F | WPRO | 30 | AUS |
| 151 | Phelan | Donna | F | WPRO | 36 | USA |
| 152 | Pichler | Silke | F | WPRO | 35 | GBR |
| 153 | Shiono | Emi | F | WPRO | 28 | JPN |
| 154 | Stadlmann | Monika | F | WPRO | 30 | AUT |
| 155 | Stewart | Tyler | F | WPRO | 30 | USA |
| 156 | Vlerken | Yvonne | F | WPRO | 29 | AUT |
| 157 | Wohlers | Lindsay | F | WPRO | 23 | USA |
| 158 | Biscay | Hillary | F | WPRO | 30 | USA |
8 Oct 2008
Pro Women
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment