Cronulla Olympic Triathlon 1.5 x 40 x 10 - 20th January 2008 | |||||||||||
Pos | First Name | Last Name | Gun Time | Category | Cat Pos | Swim | C.Pos | Cycle | C.Pos | Run | C.Pos |
1st(M) | Arron | Farlow | 1:53:36 | Open | 1 | 0:19:30 | 6 | 0:57:36 | 2 | 0:36:30 | 1 |
1st(F) | Jacqui | Benoit | 2:19:28 | 20-24F | 1 | 0:23:51 | 2 | 1:07:54 | 2 | 0:47:43 | 1 |
6 | Adam | Conquest | 2:01:22 | M30-34 | 1 | 0:24:33 | 9 | 0:56:04 | 1 | 0:40:45 | 1 |
8 | Chris | Waterhouse | 2:03:59 | Open | 5 | 0:19:29 | 5 | 1:00:54 | 7 | 0:43:36 | 6 |
13 | John | Hill | 2:06:56 | M50-54 | 1 | 0:23:59 | 1 | 1:01:21 | 1 | 0:41:36 | 1 |
44 | Jacqui | Benoit | 2:19:28 | 20-24F | 1 | 0:23:51 | 2 | 1:07:54 | 2 | 0:47:43 | 1 |
51 | Spot | Anderson | 2:21:03 | M40-44 | 5 | 0:20:33 | 3 | 1:10:38 | 8 | 0:49:52 | 8 |
59 | Tess | Waterhouse | 2:23:14 | F35-39 | 1 | 0:23:37 | 1 | 1:11:00 | 1 | 0:48:37 | 2 |
91 | James | Box | 2:29:00 | M60-64 | 1 | 0:25:52 | 1 | 1:14:55 | 1 | 0:48:13 | 1 |
108 | Elisha | Smith | 2:32:50 | F30-34 | 3 | 0:22:11 | 1 | 1:13:34 | 3 | 0:57:05 | 5 |
116 | Kimberley | Purcell | 2:34:00 | F25-29 | 1 | 0:28:34 | 7 | 1:13:26 | 3 | 0:52:00 | 2 |
129 | Angie | Bainbridge | 2:36:57 | F25-29 | 4 | 0:26:42 | 3 | 1:13:24 | 2 | 0:56:51 | 5 |
223 | Stephen | Brown | 3:34:46 | M50-54 | 7 | 0:29:53 | 4 | 1:28:38 | 6 | 1:36:15 | 7 |
Thanks Tony!
No comments:
Post a Comment