Australian Ironman Port Macq 2008 | ||||||
OverallPos | Name | Time | GenCateg | Swim | Cycle | Run |
1 | Patrick VERNAY | 8:31:33 | MPro | 0:50:48 | 4:48:45 | 2:51:59 |
9 | Chrissie WELLINGTON | 9:03:55 | FPro | 0:53:27 | 5:08:34 | 3:01:53 |
47 | Aaron RICHARDSON | 9:36:39 | M30-34 | 0:57:02 | 5:05:26 | 3:34:10 |
48 | Scott MILSON | 9:38:21 | M30-34 | 0:57:53 | 5:26:24 | 3:14:03 |
65 | Tony MCCLEMENT | 9:47:34 | M30-34 | 0:58:43 | 5:15:20 | 3:33:31 |
73 | John HILL | 9:51:29 | M50-54 | 1:03:04 | 5:20:41 | 3:27:42 |
99 | John CLOTHIER | 9:57:40 | M35-39 | 0:55:28 | 5:18:37 | 3:43:34 |
156 | Andrew HOWSE | 10:15:15 | M35-39 | 1:09:36 | 5:25:22 | 3:40:16 |
190 | Troy WATSON | 10:23:56 | M25-29 | 0:59:32 | 5:30:38 | 3:53:44 |
221 | Robbie ELDER | 10:30:52 | M30-34 | 1:05:15 | 5:36:59 | 3:48:37 |
248 | Tessa WATERHOUSE | 10:37:28 | F35-39 | 0:59:35 | 5:47:35 | 3:50:17 |
261 | Eoin REVILLE | 10:39:13 | M25-29 | 1:09:20 | 5:45:47 | 3:44:05 |
506 | Jacqui BENOIT | 11:24:37 | F18-24 | 1:01:44 | 6:13:32 | 4:09:19 |
535 | Trent LYNDON | 11:28:02 | M30-34 | 0:59:28 | 5:56:51 | 4:31:43 |
654 | Phil BENOIT | 11:48:06 | M50-54 | 1:23:18 | 6:16:58 | 4:07:49 |
820 | Eamonn KENIHAN | 12:15:57 | M30-34 | 1:10:21 | 7:29:18 | 3:36:17 |
872 | Sean BLASKO | 12:26:13 | M25-29 | 1:02:17 | 6:51:06 | 4:32:49 |
954 | Peter LEWIS | 12:41:48 | M30-34 | 1:05:44 | 6:24:38 | 5:11:25 |
1175 | Andrew ROYDHOUSE | 13:43:02 | M40-44 | 1:29:10 | 6:44:36 | 5:29:16 |
1241 | Gillian MCDONALD | 14:14:25 | F50-54 | 1:22:43 | 7:43:50 | 5:07:51 |
Lisa MARANGON | DNF | FPro | 0:55:14 | 5:16:01 |
11 Apr 2008
Port Results - TG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment