1 | Wellington, Chrissie | 11/1/1 | 31/WPRO | 00:56:20 | 05:08:15 | 02:57:44 | 09:06:23 |
2 | Van Vlerken, Yvonne | 36/3/2 | 29/WPRO | 01:06:49 | 05:05:34 | 03:04:26 | 09:21:20 |
3 | Wallenhorst, Sandra | 29/10/3 | 36/WPRO | 01:03:21 | 05:14:56 | 02:58:35 | 09:22:52 |
4 | Csomor, Erika | 24/9/4 | 34/WPRO | 00:59:09 | 05:18:11 | 03:03:05 | 09:24:49 |
5 | Corbin, Linsey | 26/4/5 | 27/WPRO | 01:00:35 | 05:14:33 | 03:09:15 | 09:28:51 |
6 | Berasategui, Virginia | 14/13/6 | 33/WPRO | 00:58:50 | 05:22:16 | 03:03:48 | 09:29:15 |
7 | Comerford, Bella | 20/12/7 | 30/WPRO | 00:59:02 | 05:21:45 | 03:08:30 | 09:34:08 |
8 | Ferguson, Gina | 2/14/8 | 27/WPRO | 00:54:45 | 05:26:29 | 03:11:18 | 09:36:53 |
9 | Kehr, Gina | 3/7/9 | 39/WPRO | 00:54:45 | 05:21:46 | 03:14:35 | 09:37:06 |
10 | Griesbauer, Dede | 6/5/10 | 38/WPRO | 00:54:52 | 05:20:52 | 03:19:17 | 09:39:53 |
11 | Paul, Charlotte | 28/20/11 | 35/WPRO | 01:03:14 | 05:26:31 | 03:06:13 | 09:41:15 |
13 Oct 2008
Top 10 + 1 Pro Women
Subscribe to:
Post Comments (Atom)
1 comment:
I wonder what we would learn if we tested all pros and top 5 in each AG for CERA and other EPO.
CERA testing is showing some interesting - albeit expected - results on the last TdF...
Post a Comment