13 Oct 2008

Top 10 Pro Men

1 Alexander, Craig 13/11/1 35/MPRO 00:51:43 04:37:19 02:45:00 08:17:45
2 Llanos Burguera, Eneko 8/4/2 31/MPRO 00:51:39 04:33:26 02:51:48 08:20:50
3 Beke, Rutger 37/13/3 31/MPRO 00:54:44 04:34:44 02:47:49 08:21:23
4 Schildknecht, Ronnie 46/14/4 29/MPRO 00:54:56 04:34:25 02:48:19 08:21:46
5 Bracht, Timo 28/8/5 33/MPRO 00:52:25 04:35:25 02:51:09 08:23:04
6 Brown, Cameron 23/10/6 36/MPRO 00:51:50 04:36:46 02:53:39 08:26:17
7 Vernay, Patrick 26/18/7 34/MPRO 00:51:58 04:42:49 02:51:40 08:30:23
8 Potts, Andy 2/17/8 31/MPRO 00:48:40 04:46:00 02:54:31 08:33:50
9 Hecht, Mathias 11/9/9 28/MPRO 00:51:42 04:36:55 03:01:12 08:34:02
10 Lovato, Michael 30/20/10 34/MPRO 00:52:58 04:45:20 02:52:11 08:34:47

No comments: