18 Oct 2008
Charlotte's race day
I like to write my report a few days post race. It gives me the chance to fully dissect and look at the race from every possible angle! And to experience every feeling; the happiness, the disappointment and finally the less emotional rational viewpoint. Being rational is also a lot easier when you’re not totally smashed!
Charlotte's Journey
13 Oct 2008
Top 10 + 1 Pro Women
| 1 | Wellington, Chrissie | 11/1/1 | 31/WPRO | 00:56:20 | 05:08:15 | 02:57:44 | 09:06:23 |
| 2 | Van Vlerken, Yvonne | 36/3/2 | 29/WPRO | 01:06:49 | 05:05:34 | 03:04:26 | 09:21:20 |
| 3 | Wallenhorst, Sandra | 29/10/3 | 36/WPRO | 01:03:21 | 05:14:56 | 02:58:35 | 09:22:52 |
| 4 | Csomor, Erika | 24/9/4 | 34/WPRO | 00:59:09 | 05:18:11 | 03:03:05 | 09:24:49 |
| 5 | Corbin, Linsey | 26/4/5 | 27/WPRO | 01:00:35 | 05:14:33 | 03:09:15 | 09:28:51 |
| 6 | Berasategui, Virginia | 14/13/6 | 33/WPRO | 00:58:50 | 05:22:16 | 03:03:48 | 09:29:15 |
| 7 | Comerford, Bella | 20/12/7 | 30/WPRO | 00:59:02 | 05:21:45 | 03:08:30 | 09:34:08 |
| 8 | Ferguson, Gina | 2/14/8 | 27/WPRO | 00:54:45 | 05:26:29 | 03:11:18 | 09:36:53 |
| 9 | Kehr, Gina | 3/7/9 | 39/WPRO | 00:54:45 | 05:21:46 | 03:14:35 | 09:37:06 |
| 10 | Griesbauer, Dede | 6/5/10 | 38/WPRO | 00:54:52 | 05:20:52 | 03:19:17 | 09:39:53 |
| 11 | Paul, Charlotte | 28/20/11 | 35/WPRO | 01:03:14 | 05:26:31 | 03:06:13 | 09:41:15 |
Top 10 Pro Men
| 1 | Alexander, Craig | 13/11/1 | 35/MPRO | 00:51:43 | 04:37:19 | 02:45:00 | 08:17:45 |
| 2 | Llanos Burguera, Eneko | 8/4/2 | 31/MPRO | 00:51:39 | 04:33:26 | 02:51:48 | 08:20:50 |
| 3 | Beke, Rutger | 37/13/3 | 31/MPRO | 00:54:44 | 04:34:44 | 02:47:49 | 08:21:23 |
| 4 | Schildknecht, Ronnie | 46/14/4 | 29/MPRO | 00:54:56 | 04:34:25 | 02:48:19 | 08:21:46 |
| 5 | Bracht, Timo | 28/8/5 | 33/MPRO | 00:52:25 | 04:35:25 | 02:51:09 | 08:23:04 |
| 6 | Brown, Cameron | 23/10/6 | 36/MPRO | 00:51:50 | 04:36:46 | 02:53:39 | 08:26:17 |
| 7 | Vernay, Patrick | 26/18/7 | 34/MPRO | 00:51:58 | 04:42:49 | 02:51:40 | 08:30:23 |
| 8 | Potts, Andy | 2/17/8 | 31/MPRO | 00:48:40 | 04:46:00 | 02:54:31 | 08:33:50 |
| 9 | Hecht, Mathias | 11/9/9 | 28/MPRO | 00:51:42 | 04:36:55 | 03:01:12 | 08:34:02 |
| 10 | Lovato, Michael | 30/20/10 | 34/MPRO | 00:52:58 | 04:45:20 | 02:52:11 | 08:34:47 |
12 Oct 2008
Kona 2009
The wily veteran John Hill captured fourth place in his division with a sterling bike and run.
Oli Lamb ran away in the final few kilometres to take line honours with a 3:15 run split!
Kudos also to Stephane Seguin and Daniel Thompson on outstanding debut performances on one of the most intimidating race courses in the world.
Oli (9:55:33)
JH (9:56:52 - 4th AG)
Steph (9:57:52)
Dan (10:00:58)
8 Oct 2008
Pro Men - Top 20
| 1 | McCormack | Chris | M | MPRO | 34 | USA |
| 2 | Alexander | Craig | M | MPRO | 35 | AUS |
| 3 | Sindballe | Torbjorn | M | MPRO | 31 | DNK |
| 4 | Stadler | Normann | M | MPRO | 35 | DEU |
| 5 | Vanhoenacker | Marino | M | MPRO | 32 | BEL |
| 6 | Lieto | Chris | M | MPRO | 36 | USA |
| 7 | Llanos Burguera | Eneko | M | MPRO | 31 | ESP |
| 8 | Van Lierde | Luc | M | MPRO | 39 | BEL |
| 9 | Lovato | Michael | M | MPRO | 34 | USA |
| 10 | Vernay | Patrick | M | MPRO | 34 | NCL |
| 11 | Al-Sultan | Faris | M | MPRO | 30 | ARE |
| 12 | Jammaer | Bert | M | MPRO | 28 | BEL |
| 13 | Sturla | Eduardo | M | MPRO | 34 | ARG |
| 14 | Vytrisal | Frank | M | MPRO | 41 | DEU |
| 15 | Bracht | Timo | M | MPRO | 33 | DEU |
| 16 | Riesen | Stefan | M | MPRO | 35 | CHE |
| 17 | Longree | Maximilian | M | MPRO | 27 | DEU |
| 18 | Goehner | Michael | M | MPRO | 28 | DEU |
| 19 | McKenzie | Luke | M | MPRO | 27 | AUS |
| 20 | Zamora | Marcel | M | MPRO | 30 | ESP |
Pro Women
| 101 | Wellington | Chrissie | F | WPRO | 31 | GBR |
| 102 | McGlone | Samantha | F | WPRO | 29 | USA |
| 103 | Major | Kate | F | WPRO | 30 | USA |
| 104 | Lawn | Joanna | F | WPRO | 34 | NZL |
| 105 | Preston | Rebecca | F | WPRO | 29 | AUS |
| 106 | Keat | Rebekah | F | WPRO | 30 | AUS |
| 107 | Griesbauer | Dede | F | WPRO | 38 | USA |
| 108 | Cave | Leanda | F | WPRO | 30 | USA |
| 109 | Granger | Belinda | F | WPRO | 37 | AUS |
| 110 | Csomor | Erika | F | WPRO | 34 | HUN |
| 111 | Jones | Michellie | F | WPRO | 39 | USA |
| 112 | Gollnick | Heather | F | WPRO | 38 | USA |
| 113 | Norton | Tara | F | WPRO | 36 | CAN |
| 114 | Ficker | Desiree | F | WPRO | 31 | USA |
| 115 | Keller | Fernanda | F | WPRO | 45 | BRA |
| 116 | Kehr | Gina | F | WPRO | 39 | USA |
| 117 | Louison | Alexandra | F | WPRO | 26 | FRA |
| 118 | Ferguson | Gina | F | WPRO | 27 | NZL |
| 119 | Kraft | Nina | F | WPRO | 39 | GRD |
| 120 | Paul | Charlotte | F | WPRO | 35 | AUS |
| 121 | Imaizumi | Naomi | F | WPRO | 25 | JPN |
| 122 | Dogana | Martina | F | WPRO | 29 | ITA |
| 123 | Shea-Kenney | Caitlin | F | WPRO | 26 | USA |
| 124 | Matter | Sibylle | F | WPRO | 35 | CHE |
| 125 | Smyers | Karen | F | WPRO | 47 | USA |
| 126 | Wurtele | Heather | F | WPRO | 29 | CAN |
| 127 | Wallenhorst | Sandra | F | WPRO | 36 | DEU |
| 128 | Comerford | Bella | F | WPRO | 30 | CHE |
| 129 | Bevilaqua | Kate | F | WPRO | 31 | AUS |
| 130 | Meyers | Katya | F | WPRO | 28 | USA |
| 131 | Leder | Nicole | F | WPRO | 37 | DEU |
| 132 | Gordon | Jacqui | F | WPRO | 35 | USA |
| 133 | Albertazzi | Teri | F | WPRO | 36 | USA |
| 134 | Allan | Paolina | F | WPRO | 38 | CAN |
| 135 | Berasategui | Virginia | F | WPRO | 33 | ESP |
| 136 | Bij De Vaate | Heleen | F | WPRO | 34 | NLD |
| 137 | Boman | Tiina | F | WPRO | 31 | FIN |
| 138 | Cisarovska | Ladislava | F | WPRO | 35 | CHE |
| 139 | Cooper | Haley | F | WPRO | 28 | USA |
| 140 | Corbin | Linsey | F | WPRO | 27 | USA |
| 141 | Dansereau | Sylvie | F | WPRO | 41 | CAN |
| 142 | Docherty | Fiona | F | WPRO | 33 | NZL |
| 143 | Gross | Sara | F | WPRO | 32 | CAN |
| 144 | Harrison | Belinda | F | WPRO | 30 | AUS |
| 145 | Kolters | Charlotte | F | WPRO | 29 | DNK |
| 146 | Krebs | Meike | F | WPRO | 28 | DEU |
| 147 | Kujala | Wenke | F | WPRO | 32 | DEU |
| 148 | Loeffler | Kim | F | WPRO | 36 | USA |
| 149 | Miyazaki | Yasuko | F | WPRO | 31 | JPN |
| 150 | Oswin | Prue | F | WPRO | 30 | AUS |
| 151 | Phelan | Donna | F | WPRO | 36 | USA |
| 152 | Pichler | Silke | F | WPRO | 35 | GBR |
| 153 | Shiono | Emi | F | WPRO | 28 | JPN |
| 154 | Stadlmann | Monika | F | WPRO | 30 | AUT |
| 155 | Stewart | Tyler | F | WPRO | 30 | USA |
| 156 | Vlerken | Yvonne | F | WPRO | 29 | AUT |
| 157 | Wohlers | Lindsay | F | WPRO | 23 | USA |
| 158 | Biscay | Hillary | F | WPRO | 30 | USA |
Who is racing?
Oli Lamb 1664
Daniel Thompson 1639
Stephane Seguin 1546
Kristian Manietta 1517
Charlotte Paul 120
Luke McKenzie 19
Who's not racing?
Sam McGlone
Michellie Jones
Both have dropped out because of injuries
TriNSW races
| 2008/09 Events conducted by TriNSW | |||
| Race 1 | Kurnell | 30/11/08 | Tri Shave Sydney Triathlon Series |
| Race 2 | Kurnell | 18/01/09 | Tri Shave Sydney Triathlon Series |
| Race 3 | Kurnell | 08/02/09 | Tri Shave Sydney Triathlon Series |
| Race 4 | Kurnell | 01/03/09 | TriNSW Sydney Triathlon Series & NSW Sprint Championships |
|
| Penrith | 01/02/09 | TriNSW Women’s Festival |
|
| Port Stephens | 02/05/09 | 2009 TriNSW Club Championships |
Protection against Heat Illness
Protection against Heat Illness - from TriNSW newsletter
We all know that vigorous exercise places some people at risk of heat illness, especially in hot weather. If untreated, heat illness can lead to the more serious and potentially life-threatening condition of heat stroke. But by understanding the causes of heat illness sports event organisers, coaches, players and anyone involved in sport can help prevent heat illness.
Sports Medicine Australia (SMA) provides advice and guidelines for sporting organisations to help them protect their participants against heat illness. Using the advice provided in the fact sheet helps to minimise the risks. SMA's updated Beat the Heat - playing and exercising safely in hot weather fact sheet involves simple rules of common sense. Listen to your body and stop or slow down if you feel unwell. This is particularly important for children. Make sure that you have access to cool drinking water, wear a good hat and take particular care in the hottest parts of the day or year.
The target audience for the fact Sheet are all Australians who undertake sport and physical activity, but they will be particularly useful to sports administrators, coaches and fitness leaders. The fact sheet can be viewed on: http://www.sma.org.au/pdfdocuments/beat%20the%20heat%202008-email%20version.pdf
19 Sept 2008
Pain is temporary
"Pain is temporary. It may last a minute, or an hour, or a day, or a year, but eventually it will subside and something else will take its place. If I quit, however, it lasts forever."
Lance Armstrong
Cancer Survivor and Athlete
11 Sept 2008
CEDRIC MEMORIAL RUN - THIS SUNDAY
Join us this Sunday Septmeber 14 for the annual Cedric Memorial Run: a free-to-enter 6km x/c run.
Time: 2pm start at Queens Park - meeting place is about 100m across and into park from Moriah College (near Newland Street).
Distance: 6km x/c run i.e. 3 laps of 2km
Afterwards: BBQ by Super Chef Ian followed by a gathering at Bronte SLSC for a few quite drinks. So if you can't make the run, please come down to Bronte Surf Club at 4pm.
10 Sept 2008
26 Aug 2008
Belinda rocks the Rockies!
After a solid swim that put her out of the water just a minute behind former All-America swimmer Andrea Fisher, Belinda Granger put on a cycling show that has never been matched at this historic race.
Her record-setting 4:52 split was seven minutes faster than Julianne White rode here in 1992. It also happened to be more than 11-minutes quicker than the next fastest cyclist in the women’s race, Ali Fitch.
The women many considered to be Granger’s most likely competition, Heather Wurtele and Lisa Bentley, found themselves starting the ride 19 and 30 minutes behind the Aussie.
Granger cruised through a 3:26 marathon (which she even split) and an impressive victory.