3 July 2006

Roth - men's top 10

1 MCCORMACK, Chris (AUS) M30 00:46:53 04:26:25 02:44:54 08:00:52

2 AL-SULTAN, F(GER) M25 00:46:23 04:22:02 02:51:30 08:03:29
3 DOE, K (NZE) M25 00:46:38 04:21:39 02:59:51 08:11:07
4 BJÖRLING, C SWE) M25 00:54:19 04:32:53 02:45:33 08:15:59
5 FACHBACH, M (GER) M20 00:46:49 04:38:22 02:55:40 08:23:46
6 FAVRE-FELIX, D (FRA) M30 00:54:26 04:24:48 03:03:12 08:25:47
7 EICHHORN, B (GER) M30 00:48:07 04:43:18 02:55:48 08:29:56
8 SHORTIS, J (AUS) M35 00:50:58 04:37:18 02:50:58 08:30:55
9 TWELSIEK, M (GER)M25 00:50:18 04:34:19 03:03:44 08:31:53
10 CANO VILLANUEVA, J(ESP) M35 00:57:32 04:49:03 02:44:16 08:33:58

No comments: