1 LAWN, J (NZE) W30 00:50:56 04:55:59 03:11:21 09:01:17
2 GRANGER, B (AUS) W35 00:52:25 04:54:21 03:20:34 09:10:27
3 HOLLOWAY, K(USA) W30 00:50:49 04:55:54 03:28:00 09:18:00
4 CSOMOR, E(HUN) W30 01:01:00 05:15:28 03:07:26 09:27:47
5 ZELENKOVA, L(TCH) W30 00:48:02 05:14:49 03:25:04 09:32:05
6 KUJALA, W(GER) W30 00:56:51 05:10:09 03:23:53 09:34:24
7 MORALES, C (CON) W40 00:56:59 05:19:17 03:18:19 09:38:17
8 ASHTON, M (AUS) W30 00:52:24 05:16:05 03:19:58 09:39:49
9 MATTHES, D (GER) W35 00:53:25 05:17:04 03:28:29 09:42:20
10 ZETTL, S (GER) W25 00:57:58 05:18:05 03:29:28 09:49:13
3 July 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment