6 Oct 2005

Kona 2004 Pros

Top Women
1 9:50:04 BADMANN 1:01:36 5:31:37 3:11:45
2 9:56:19 FUHR 1:01:18 5:44:12 3:06:04
3 10:01:56 MAJOR 1:01:05 5:38:51 3:17:39
4 10:04:16 BENTLEY 1:01:05 5:50:11 3:06:17
5 10:05:10 LAWN 56:37 5:46:09 3:17:44

Top Men
1 8:33:29 STADLER 54:27 4:37:58 2:57:53
2 8:43:40 REID 53:12 5:01:38 2:46:10
3 8:45:14 AL-SULTAN 50:39 4:55:44 2:54:51
4 8:48:35 TAUBERT 53:24 4:49:45 3:00:37
5 8:54:26 BEKE 54:35 4:59:57 2:55:55

No comments: