24 Oct 2005

Port Mac Top Five

Top five men and women - as noted in previous post, i don't see any additional results yet

Men
Name Swim Bike Run Total
Paul Amey 23.48 2.13.53 1:16:44 3:54:21
Mitch Dean 23:38 2:16:05 1:18:04 3:57:48
Mathias Hect 23:41 2:10:06 1:19:49 3:59:36
Luke McKenzie 23:37 2:14:17 1:23:28 4:01:23
Pete Jacobs 23:34 2:23:32 1:24:43 4:11:50

Women
Name Swim Bike Run Total
Angela Milne 27:13 2:26:26 1:33:11 4:26:51
Alison Kean 25:55 2:36:38 1:34:47 4:37:21
Charlotte Paul 26:57 2:44:56 1:28:54 4:40:48
Marilyn McDonald 29:59 2:31:38 1:39:57 4:41:35
Barbara Scatchard 30:06 2:36:46 1:36:09 4:43:02

No comments: